JAPAN LOTO 6/43

The following are my strategic number fields and some of my lottery numbers that falls into those strategic number fields. Sometimes most to all of the lottery numbers drawn will fall into 1 of my 3 strategic number fields.


JAPAN LOTO 6/43:

MY LOTTERY NUMBER FIELDS: 1 to 39, 5 to 43 and 2 to 40

(1-39) 8-10-11-17-37-38 (3)
(1-39) 2-12-13-27-28-34 (15)
(1-39) 7-19-24-30-35-39 (18)
(1-39) 5-8-9-19-28-33 (2)
(1-39) 4-6-18-24-35-37 (40)
(1-39) 1-10-21-26-32-34 (33)
(1-39) 14-21-25-30-33-34 (37)
(1-39) 8-16-19-20-31-37 (1)
(1-39) 10-13-28-32-36-39 (16)
(1-39) 1-2-4-22-23-38 (29)

(5-43) 7-20-22-32-38-43 (4)

(5-43) 6-8-12-18-36-39 (10)
(5-43) 13-14-15-27-28-31 (8)
(5-43) 11-18-21-23-24-43 (43)
(5-43) 8-20-28-33-40-43 (35)
(5-43) 9-17-19-25-32-41 (32)
(5-43) 5-6-13-22-36-39 (30)
(5-43) 5-21-23-24-31-33(26)
(5-43) 5-12-21-31-35-43 (20)
(5-43) 5-8-23-37-38-40 (37)

(2-40) 4-8-14-20-22-40 (1)

(2-40) 5-6-24-25-29-34 (7)
(2-40) 12-18-30-36-37-38 (6)
(2-40) 2-3-9-17-27-33 (3)
(2-40) 4-13-17-24-27-36 (19)
(2-40) 5-12-15-25-30-39 (18)
(2-40) 5-6-10-17-21-24 (2)
(2-40) 2-8-15-18-20-32 (15)
(2-40) 2-3-13-19-22-28 (20)
(2-40) 3-12-21-28-29-33(37)




No comments:

Post a Comment

Note: Only a member of this blog may post a comment.


Embedded image permalink





X73-ANDRE' 2014 BATTLE OF THE LOTTERY GAMES P1

X73-ANDRE' 2014 BATTLE OF THE LOTTERY GAMES P2/P3