Hong Kong Mark Six Lotto 6/49

The following are my strategic number fields and some of my lottery numbers that falls into those strategic number fields. Sometimes most to all of the lottery numbers drawn will fall into 1 of my 2 strategic number fields.


HONG KONG MARK SIX LOTTO 6/49:

MY LOTTERY NUMBER FIELDS: 1 to 39 and 11 to 49

(1-39) 2-8-12-18-19-33 (10)
(1-39) 14-15-21-29-32-36 (15)
(1-39) 1-3-4-7-24-26 (28)
(1-39) 5-17-20-28-31-37 (41)
(1-39) 3-10-13-17-21-30 (5)
(1-39) 6-22-23-26-33-35 (11)
(1-39) 7-8-12-14-19-20 (37)
(1-39) 1-9-11-18-27-28 (36)
(1-39) 4-13-21-30-31-36 (5)
(1-39) 1-7-19-25-32-38 (2)

(11-49) 16-34-36-41-46-49 (22)
(11-49) 13-27-28-33-42-45 (16)
(11-49) 12-18-20-21-23-43 (28)
(11-49) 15-25-26-30-32-35 (45)
(11-49) 13-15-28-31-46-48 (40)
(11-49) 14-18-19-23-25-34 (31)
(11-49) 12-20-21-22-33-47 (26)
(11-49) 15-21-25-33-37-49 (28)
(11-49) 18-19-28-40-42-48 (19)
(11-49) 24-27-30-32-34-36 (13)
  


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.


Embedded image permalink





X73-ANDRE' 2014 BATTLE OF THE LOTTERY GAMES P1

X73-ANDRE' 2014 BATTLE OF THE LOTTERY GAMES P2/P3